Under 16 Football 2011
| Team 1 | Team 2 | Venue | Date | ||||
|---|---|---|---|---|---|---|---|
| Newbridge | Desertmartin | Newbridge | 07/04/2011 | WIN | 1-05 | 5-12 | |
| Desertmartin | Ballinderry | Desertmartin | 14/04/2011 | LOSE | 3-02 | 2-12 | |
| Desertmartin | Swatragh | Desertmartin | 21/04/2011 | WIN | 2-19 | 1-08 | |
| Lavey | Desertmartin | Lavey | 28/04/2011 | LOSE | 6-07 | 2-07 | |
| Greenlough | Desertmartin | Greenlough | 05/05/2011 | ||||
| Desertmartin | Loup | Desertmartin | 12/05/2011 | LOSE | 2-09 | 3-13 | |
| Kilrea | Desertmartin | Kilrea | 19/05/2011 | LOSE | 5-06 | 3-11 | |
| Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points |
|---|---|---|---|---|---|---|---|---|
|
Loup |
6 |
6 |
0 |
0 |
123 |
79 |
44 |
12 |
|
Ballinderry |
6 |
4 |
2 |
0 |
99 |
66 |
33 |
8 |
|
Kilrea |
6 |
4 |
2 |
0 |
93 |
101 |
-8 |
8 |
|
Lavey |
6 |
3 |
3 |
0 |
108 |
74 |
34 |
6 |
|
Desertmartin |
6 |
2 |
4 |
0 |
111 |
105 |
6 |
4 |
|
Swatragh |
6 |
2 |
4 |
0 |
89 |
129 |
-40 |
4 |
|
Newbridge |
6 |
0 |
6 |
0 |
86 |
155 |
-69 |
0 |
